Top 25 Box Office Movies 2010
So,2010 has ended. It’s a very pleasuring year with Toy Story 3, Inception, Shutter Island, Megamind, The Social Network, or The Karate Kid. But where do those movies stand in box office chart? Does quality also comes with great income? If in 2009 Top Box Office Avatar almost came unchallenged, in 2010 the competition was a little bit tight.
Here are the list of Top 25 Box Office Movies 2010, for US and worldwide.
| Rank | Title | Studio | Worldwide | Domestic (US) |
| 1 | Toy Story 3 | BV | $1,063.2 | $415.0 |
| 2 | Alice in Wonderland (2010) | BV | $1,024.3 | $334.2 |
| 3 | Harry Potter and the Deathly Hallows Part 1 | WB | $942.6 | $291.5 |
| 4 | Inception | WB | $823.6 | $292.6 |
| 5 | Shrek Forever After | P/DW | $750.0 | $238.7 |
| 6 | The Twilight Saga: Eclipse | Sum. | $693.6 | $300.5 |
| 7 | Iron Man 2 | Par. | $622.1 | $312.4 |
| 8 | Despicable Me | Uni. | $542.0 | $251.5 |
| 9 | How to Train Your Dragon | P/DW | $494.9 | $217.6 |
| 10 | Clash of the Titans (2010) | WB | $493.2 | $163.2 |
| 11 | Tangled | BV | $418.5 | $186.7 |
| 12 | The Chronicles of Narnia: The Voyage of the Dawn Treader | Fox | $366.6 | $100.8 |
| 13 | The Karate Kid | Sony | $359.1 | $176.6 |
| 14 | Tron Legacy | BV | $344.7 | $163.7 |
| 15 | Prince of Persia: The Sands of Time | BV | $335.2 | $90.8 |
| 16 | Robin Hood | Uni. | $321.7 | $105.3 |
| 17 | The Last Airbender | Par. | $319.1 | $131.8 |
| 18 | Megamind | P/DW | $311.6 | $146.4 |
| 19 | Resident Evil: Afterlife | SGem | $296.2 | $60.1 |
| 20 | Shutter Island | Par. | $294.8 | $128.0 |
| 21 | Salt | Sony | $293.5 | $118.3 |
| 22 | Sex and the City 2 | WB (NL) | $288.3 | $95.3 |
| 23 | Little Fockers | Uni. | $288.1 | $141.6 |
| 24 | The Expendables | LGF | $274.5 | $103.1 |
| 25 | Grown Ups | Sony | $271.4 | $162.0 |
* in million dollar, based from when this article was written, so the values might already changed by now.












